“In accordance with the virtual marking provisions of various jurisdictions, including the virtual marking provisions of the America Invents Act, the below chart identifies representative products that may be protected by various patents in the United States of America and elsewhere. For further information, please contact Rothy’s at help@rothys.com. This webpage is intended to serve as notice under 35 U.S.C. § 271(a) and 35 U.S.C. § 287(a). Because this webpage is updated on a periodic basis, it may include patents from a prior update that have since expired or are no longer subsisting.”
Product | Patent Information |
---|---|
Women | |
The Flat | U.S. D768,366U.S. D804,156U.S. D805,276U.S. D831,325U.S. D833,729U.S. D836,314U.S. D995,090U.S. D950,226Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Bow Flat | U.S. D768,366U.S. D804,156U.S. D805,276U.S. D831,325U.S. D833,729U.S. D836,314U.S. D903,278Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Point | U.S. D831,313U.S. D831,325U.S. D844,313U.S. D866,943U.S. D872,987U.S. D905,947U.S. D995,091Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Point Mary Jane | U.S. D831,313U.S. D831,325U.S. D844,313U.S. D866,943U.S. D872,987U.S. D905,947U.S. D903,278Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Loafer | U.S. D831,325U.S. D870,425U.S. D884,319U.S. D885,016U.S. D903,278Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Pointed Loafer | U.S. D831,325U.S. D870,425U.S. D885,016U.S. D885,017U.S. D919,718U.S. D925,874Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Merino Tassel Loafer | U.S. D831,325U.S. D870,425U.S. D884,319U.S. D885,016Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Driver | U.S. D1,004,936 |
The Original Slip On Sneaker | U.S. D831,325U.S. D884,317U.S. D903,278U.S. D943,923Other U.S. and foreign patents pending |
The Lace Up | Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Mary Jane | U.S. D831,325U.S. D905,946U.S. D946,250U.S. D943,919Other U.S. and foreign patents pending |
The Square Mary Jane | U.S. D831,325Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Square | U.S. D831,325Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Ankle Boot | Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Chelsea | U.S. D919,245Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Slipper | Pending patent applications (U.S. and/or foreign) and/or foreign patents |
Men | |
The Driving Loafer | U.S. D1,004,936 |
The Merino Tassel Driving Loafer | Pending patent applications (U.S. and/or foreign) |
The RS01 Sneaker | Pending patent applications (U.S. and/or foreign) |
The Merino Chelsea Boot | Pending patent applications (U.S. and/or foreign) |
Kids | |
The Kids Loafer | U.S. D831,325U.S. D884,319U.S. D885,016U.S. D870,425U.S. D903,278Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Kids Sneaker | U.S. D831,325U.S. D884,317U.S. D903,278U.S. D943,923Pending patent applications (U.S. and/or foreign) and/or foreign patents |
The Kids Strap Sneaker | U.S. D768,366U.S. D804,156U.S. D805,276U.S. D831,325U.S. D833,729U.S. D836,314Pending patent applications (U.S. and/or foreign) |